- Scanning radius from 1 to 6 m.
- Positioning accuracy in angular coordinates 0,02 deg.
- Accurate incline adjustment in antenna pointing.
- Absolute encoders.
Description
PSA-ARCH series arch scanners are designed for antenna measurement with spherical near-field scanning within frequency range up to 50 (110) GHz.
Advantages
Ability to measure radiation pattern in angular sector ±110deg (optional ±150 deg). Suitable for measuring antennas with low gain and wide radiation pattern.
Model | PSA-ARCH-100 | PSA-ARCH-200 | PS-ARCH-300 | PS-ARCH-400 | PS-ARCH-600 |
Scanning radius, m | 1 | 2 | 3 | 4 | 6 |
Frequency range | 0,5 – 110 GHz | 0,5 – 110 GHz | 0,5 – 110 GHz | 0,5 – 50 GHz | 0,5 – 50 GHz |
Antenna positioning accuracy, deg | 0.02 | 0.06 | 0.08 | 0.1 | 0.1 |
Antenna positioning accuracy, mm | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Maximum load limit, kg | 20 kg | ||||
Scanning velocity, deg/sec | 5 | ||||
Weight, kg | < 250 | < 450 | < 500 | < 600 | < 1200 |
Options
Option PSA-ZRoll automated probe rotation onpolarization axis ±180deg.
Option PS-AZ AUT azimuth rotation positioner.
Option PS-TWA AUT linear positioner for adjusting the height.