
Smitek presents azimuth positioner series PS-AZ designed for loads from 50 to 10 000 kg.
For use in near and far field antenna parameters measuring as well as for precision positioning of objects under test.
| Parameter | Positioner model | ||||
|---|---|---|---|---|---|
| PS-AZ-100 | PS-AZ-300 | PS-AZ-1000 | PS-AZ-3000 | PS-AZ-10000 | |
| Maximum vertical load, kg | 100 | 300 | 1000 | 3000 | 10000 |
| Nominal speed, rpm | 20 | 16 | 10 | 5 | 3 |
| Positioning inaccuracy, deg | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Angular backlash, min | 1 | 1 | 1 | 3 | 3 |
| Travel range in azimuth, deg | 0-360 | 0-360 | 0-360 | 0-360 | 0-360 |
| Maximum tilting torque, kgm | 100 | 200 | 500 | 1000 | 5000 |
| Driver input power, kWt | 1.2 | 1.2 | 1.2 | 1.2 | 2 |
| Measurements, mm | 350_x350х350 | 400х400х350 | 500х500х430 | 600х600х430 | 800х800х500 |
System configuration
Basic configuration includes positioner and controller executed in 19 inch high frame 4U with rack-mounting feature. Connection interface Ethernet. Power supply 220 V.
Measuring options
Option PS-RME adds absolute optical encoder on a rotary faceplate with 10 angular second accuracy.
Option PS-SLIDE linear motion slides (configuration is defined according to PS-SLIDE series linear motion slider)
Option PS-OTD outdoor waterproof version