Four-axis positioners rotating in azimuth, polarization, elevation and linear motion of PS-AZ-SL-EL-PL series designed for a range of loads from 50 to 1000 kg.
For use in near and far field antenna parameters measuring as well as for precision positioning of objects under test.
Parameter | Positioner model | ||||
---|---|---|---|---|---|
PS-AZ-SL-EL-PL-20 | PS-AZ-SL-EL-PL-60 | PS-AZ-SL-EL-PL-200 | PS-AZ-SL-EL-PL-600 | ||
Maximum vertical load, kg | 50 | 300 | 600 | 1000 | |
Maximum stabilizing torque in elevation, Nm | 200 | 600 | 2000 | 6000 | |
Nominal speed, rpm | 10 | 8 | 8 | 3 | |
Travel range in azimuth, deg | 0-360 | ||||
Travel range in elevation, deg | From -90 to 90 | ||||
Travel range in polarization, deg | From -90 to 90 | ||||
Positioning inaccuracy, deg | 0.03-0.005 | 0.03-0.005 | 0.03-0.005 | 0.03-0.005 | |
Angular backlash, min | 1 | 1 | 1 | 3 | |
Maximum torque, kgm | 20 | 60 | 200 | 1000 | |
Linear motion range, mm | From 0 to 1000 | From 0 to 1000 | From 0 to 2000 | From 0 to 2500 | |
Driver
input power, kWt |
1.2 | 2 | 3.2 | 4 | |
Measurements, diameter-height, mm | 300×300×400 | 400×400×500 | 450×600×900 | 600×700×700 |
System configuration
Basic configuration provides a positioner together with a controller executed in 19 inch high frame 9U with rack-mounting feature. Connection interface Ethenet. Power supply 220 V.
Measuring options
Option PS-RME adds absolute optical encoder on a rotary faceplate with 10 angular second accuracy.
Option PS-SLIDE linear motion slide units (configuration is defined according to PS-SLIDE series linear motion slide units catalogue)